TELKOMSEL PAKET TELPON | |||||
Kode | Keterangan | Harga | Status | ||
STL5 | Tlp 85 mnt sesama+15 mnt 1hr | 5.200 | Open | ||
STLA1 | Tlp 105-245 mnt sesama+5 mnt all 1hr | 10.550 | Open | ||
STL10 | Tlp 170 mnt sesama+30 mnt 3 hr | 10.850 | Open | ||
STLA2 | Tlp 310-700 mnt sesama+25 mnt all 3hr | 20.400 | Open | ||
STL20 | Tlp 350 mnt+50 mnt 7 hari | 21.400 | Open | ||
STLA3 | Tlp 375-950 mnt sesama+50 mnt all 3-7hr | 25.300 | Open | ||
STL25 | Tlp 550 sesama+50 mnt+200 SMS 7hr | 24.950 | Open | ||
STLA4 | Tlp 1500-3700 mnt sesama 7hr | 40.800 | Open | ||
STL50 | Tlp 1000 mnt sesama+100 mnt 30hr | 55.450 | Open | ||
STLA5 | Tlp 1400-3900 mnt sesama+100 mnt all 14-30hr | 84.900 | Open | ||
STL100 | Tlp 2250 mnt sesama+250 mnt 30 hr | 98.900 | Open | ||
STLA6 | Tlp 3600-10100 mnt sesama 14-30hr | 104.950 | Open | ||
STLA7 | Tlp 4700-10200 mnt sesama+200 mnt all 14-30hr | 114.800 | Open |
INDOSAT PAKET TELPON | |||||
Kode | Keterangan | Harga | Status | ||
IPTL1 | Unl.sesama+10mnt all op 1hr | 3.600 | Open | ||
IPTL3 | Unl.sesama+30mnt all op 7hr | 12.600 | Open | ||
IPTL4 | Unl.sesama+60 mnt all op 14 hr | 15.250 | Open | ||
IPTL5 | Unl. sesama+60 mnt all op 30 hr | 23.950 | Open | ||
IPTL6 | Unl. sesama+250 all op 30 hr | 47.200 | Open | ||
IPTL2 | Unlimited sesama 30 hr | 9.750 | Open |
AXIS PAKET TELPON | |||||
Kode | Keterangan | Harga | Status | ||
AXTL1 | Axis PaketTelpon all op. 7hr | 8.350 | Open | ||
AXTL2 | Axis Paket Telpon all op. 30hr | 24.800 | Open |
XL PAKET TELPON | |||||
Kode | Keterangan | Harga | Status | ||
XTL2 | Telp.200 mnt sesama 14 hr | 14.350 | Open | ||
XTL3 | Telp.200mnt+400SMS,30hr | 33.650 | Open | ||
XTL4 | Telp.500 mnt,30hr | 34.800 | Open | ||
XTL5 | Telp.150mnt all,30hr | 37.800 | Open | ||
XTL9 | Telp.300mnt all,90hr | 94.800 | Open | ||
XTL6 | Telp.250mnt all,30hr | 57.200 | Open | ||
XTL10 | Telp.500mnt all,90hr | 142.800 | Open | ||
XTL7 | Telp.325mnt all,30hr | 70.800 | Open | ||
XTL8 | Telp.500mnt all,30hr | 126.800 | Open |
TRI PAKET TELPON | |||||
Kode | Keterangan | Harga | Status | ||
TTS120 | Tlp. Sesama 120 mnt (masa aktif kartu) | 10.600 | Open | ||
TTL20A | All operator 20 menit (masa aktif kartu) | 14.600 | Open | ||
TTL20 | All operator 20 menit 7 hari | 5.600 | Open | ||
TTS375 | Tlp. Sesama 375 mnt 7 hari | 12.600 | Open | ||
TTL1 | Tri bebas bicara 60 mnt 15 hari | 15.600 | Open | ||
TTS800 | Tlp. Sesama 800 mnt 30 hari | 25.600 | Open | ||
TTL2 | Tri bebas bicara 150 mnt 30 hari | 30.600 | Open | ||
TTL3 | Tri bebas bicara 250mnt 30 hari | 50.650 | Open |
User Online: [wpstatistics stat=usersonline]
Today Visitors: [wpstatistics stat=visitors time=today]
Today Visits: [wpstatistics stat=visits time=today]
Total Visitors: [wpstatistics stat=visitors time=total]
Total Visits: [wpstatistics stat=visits time=total]